Our clan runs exclusively on donations from our members and friends. All of our events are funded in full by the generosity of these fine folk.
To get added to the list, reach out to RecentSama (AKA WeCantRead), FlavaFlareon or one of our Admins in the discord. This list is manually updated, and only donations above a certain amount will be shown. Prizes won and “donated back to the clan” will not be considered for the leaderboards at this time.
The leaderboard accounts for all donations since the inception of this page on 8/26/2024 (or 26-8-2024 for you weirdo metric users).
Currently, the minimum donate amount for leaderboard is 50,000,000 gp (50m)
RSN | GP Donated | Date | Last Donation Reason | Donation Count |
---|---|---|---|---|
Oberon II | 1750000000 | 06/18/2025 | Bingo 2025 | 4 |
RecentSama | 1420000000 | 06/02/2025 | Survivor 2024 | 4 |
Smithey | 270000000 | 09/20/2024 | Survivor 2024 | 3 |
MsQueenB | 2500000000 | 06/01/2025 | Bingo 2025 | 2 |
FullFatX | 500000000 | 10/15/2024 | Survivor 2024 | 1 |
ProfScrub | 100000000 | 10/15/2024 | Survivor 2024 | 1 |
Angel Jacob | 4400000000 | 05/30/2025 | Survivor 2024 | 4 |
IronDoov | 594000000 | 5/28/2025 | May Fundraising Event | 2 |
okayPeach | 269690000 | 05/30/2025 | 2 | |
PopeTM | 2000000000 | 06/25/2025 | Bingo 2025 | 2 |
bens arrows | 205000000 | 06/01/2025 | 1 | |
Meg, Kedo and Troz | 116000000 | 06/01/2025 | 1 | |
Dr. Diana and Zamz | 1000000000 | 06/17/2025 | Bingo 2025 | 1 |
Kiehn | 500000000 | 06/17/2025 | Bingo 2025 | 1 |
Lil AOD Base | 4000000000 | 06/25/2025 | Bingo 2025 | 2 |
Papa Patman | 1000000000 | 06/18/2025 | Bingo 2025 | 1 |
8TT8 | 522000000 | 06/25/2025 | Bingo 2025 | 1 |
Admins can add donations via https://wecantread.club/donations-submission/
Check with RecentSama for pw 😉