View the top players from all time, and last week’s results!
RSN | Points |
---|---|
okaypeach | 33 |
Meg | 32 |
Amogusususus | 26 |
Axsyl | 16 |
irondoov | 15 |
F5 Flava | 14 |
abzerty | 13 |
Kiehn | 12 |
awptimus | 10 |
Jelly M | 10 |
astronaut009 | 9 |
Cabbott | 9 |
luck of john | 9 |
F5 Zamz | 7 |
Blossom | 7 |
DasKaramsa | 7 |
Patman | 7 |
king0f pain | 7 |
BolognaGIM | 7 |
nathanaell | 6 |
KevMcGames | 5 |
tr0z | 5 |
Tol Sauroth | 5 |
konalxis | 5 |
8TT8 | 4 |
Showing results for Week #13.
RSN | Points |
---|---|
Tol Sauroth | 5 |
okaypeach | 4 |
SoHaunterish | 4 |
Meg | 3 |
tr0z | 2 |
abzerty | 2 |
Jelly M | 2 |
DryLips | 1 |
KevMcGames | 1 |
bens arrows | 1 |
Kiehn | 1 |