View the top players from all time, and last week’s results!
| RSN | Points |
|---|---|
| Meg | 36 |
| okaypeach | 35 |
| Axsyl | 28 |
| Amogusususus | 26 |
| F5 Flava | 19 |
| irondoov | 15 |
| abzerty | 13 |
| Kiehn | 12 |
| Patman | 11 |
| Jelly M | 11 |
| ashen rose | 11 |
| awptimus | 10 |
| luck of john | 9 |
| Cabbott | 9 |
| king0f pain | 9 |
| astronaut009 | 9 |
| konalxis | 8 |
| tr0z | 7 |
| DasKaramsa | 7 |
| Blossom | 7 |
| F5 Zamz | 7 |
| BolognaGIM | 7 |
| smithey | 6 |
| nathanaell | 6 |
| Tol Sauroth | 5 |
Showing results for Week #14.
| RSN | Points |
|---|---|
| Mr200 | 4 |
| Axsyl | 3 |
| king0f pain | 2 |
| tr0z | 2 |
| meg | 2 |
| F5 Flava | 2 |
| dry lips | 1 |
| kdlu7 | 1 |
| pope | 1 |
| CafePorFavor | 1 |
| ` | 0 |