View the top players from all time, and last week’s results!
RSN | Points |
---|---|
okaypeach | 21 |
Amogusususus | 20 |
Meg | 19 |
irondoov | 15 |
F5 Flava | 12 |
awptimus | 10 |
astronaut009 | 9 |
Cabbott | 9 |
luck of john | 9 |
Kiehn | 9 |
Blossom | 7 |
DasKaramsa | 7 |
F5 Zamz | 7 |
king0f pain | 7 |
Axsyl | 6 |
Patman | 6 |
Jelly M | 6 |
nathanaell | 6 |
abzerty | 6 |
konalxis | 5 |
Neved | 4 |
smithey | 4 |
8TT8 | 4 |
Mr Holdout | 4 |
Sxc Babe109 | 3 |
Showing results for Week #7.
RSN | Points |
---|---|
astronaut009 | 7 |
abzerty | 5 |
meg | 5 |
tyston_96 | 2 |
smithey | 2 |
pope | 2 |
kev | 2 |
F5 Flava | 1 |
MsQueenB | 1 |